Agenda
Day 1: 24 November. The FORESTERRA day
Morning
09.00 - 12.30
|
FORESTERRA internal meetings
09.00 | Management and Steering Committee |
11.20 | General meeting with all the Consortium members |
|
Afternoon
13.30 - 18.00
|
Session 1. Presentation of FORESTERRA achievements
Chairperson: Y. Birot, France
Rapporteur: A. Rodeghiero. EFIMED, Spain
13.30 | Overall presentation of FORESTERRA achievements. D. González. MINECO, Spain |
14.00 | Mapping of Mediterranean forest research. P. Nardi. CRA, Italy |
14.30 | Strategic agenda. Topics for transnational research funding. I. Martínez. EFIMED, Spain |
15.00 | Mediterranean forestry research databases and proposal for sharing facilities. J.M. Guehl. INRA, France |
15.30 | Protocols and consortium agreements for mutually opening of facilities and strengthening coordination of research organizations. S. Traverse. INRA, France |
16.30 | FORESTERRA call for projects. Presentations of the funded projects:
- INFORMED. F. Lefevre. INRA, France
- MedWildFireLab. F. Castro Rego. ISA‐CEABN, Portugal
|
17.00 | Related forest initiatives programmes:
- SUMFOREST. M. Greimel. BMLFUW, Austria
- WOODWISDOM. I. Absetz. Tekes. Ministry of Agriculture and Forestry/ Finland
|
17.30 | General discussion and follow-up |
|
Day 2: 25 November. Forestry research for the future
Morning
08.30 - 13.00
|
Session 2. What do we want from our forests?
Chairperson: M. Tome. University of Lisbon, Portugal
Rapporteur: H. Daly-Hassen. IRESA, Tunisia
Guest presentations (25 min each+5min of questions), and free contributions (poster session) on the following topics:
08.30 | Water and Forest. Teresa Soares David. Instituto Nacional de Investigação Agrária e Veterinária I.P., Oeiras, Portugal |
09.00 | Forest and Water Action Plan. Elaine Springgay. Forest Assessment, Management and Conservation Division. FAO, Rome. Italy |
09.30 | Climate change: impact on forest ecosystems. Adaptation. Ulf Büntgen. Swiss Federal Institute for Forest, Snow and Landscape. Switzerland |
10.00 | Forest carbon storage. Felipe Bravo. Universidad de Valladolid. Spain |
10.30 | Coffee break and poster viewing |
11.10 | Necessity and challenges of knowledge integration to prepare the future: biodiversity and its uses. François Lefevre. INRA Avignon. France |
11.40 | Non-timber forest products, including biomass for energy, as a market force in the Mediterranean Basin. Giulia Corradini. Universidad de Padova. Italy |
12.10 | Posters summary by the session rapporteur. H. Daly-Hassen. IRESA. Tunis |
12.45 | Summary and conclusions by the session rapporteur. H. Daly-Hassen. IRESA. Tunis |
|
Afternoon
14.00 - 17.45
|
Session 3. Brainstorming session: Key questions for future research on Mediterranean forests
Chairperson: A. A. Kleinschmit von Lengefeld. FCBA, France
Rapporteur: G. Scarascia-Mugnozza. Univ. della Tuscia, Italy
4 presentations of 15 minutes each, followed by a general discussion and conclusions
14.00 | Revisiting current paradigms: novel approaches in forest risk mitigation in the Mediterranean. Francisco Rego. Universidade Técnica de Lisboa. Portugal |
14.15 | Social innovation for resilient and productive mediterranean forests. Laura Secco. UNIPD. Italy |
14.30 | From trade-offs to synergies. Towards Innovation-driven Research in Mediterranean Forests. Inazio Martinez de Arano. EFI.Spain |
14.45 | Instruments and funding mechanisms for the Mediterranean forest research implementation. Speaker TBD |
16.30 | Discussion (continuation) |
17.15 | Summary and conclusions by the session rapporteur. G. Scarascia-Mugnozza. Univ. della Tuscia, Italy |
|
Day 3: 26 November morning (8.30-14.15). Field visit to the Arrábida National Park
The Arrábida Natural Park is situated in the Peninsula of Setúbal and around 50 km from Lisbon. The climate is mediterranean,
with drought summers and moderated winters, and some atlantic influence. The vegetation is typically Mediterranean, forming garrigues
and maquis of C. coccifera, R. officinalis and Erica sp.; in some water lines we can see similar vegetation, shrubs growing like trees,
forming Woods of Arbutus unedo, O. europea sp. sylvestris, Viburnum tinus, Quercus faginea and even Acer monspessulanum.
The lunch will be at El Carmen Convent, in Arrabida’s northern hillside, with a huge view over other mountain, called Serra do Risco.
The visit is scheduled from 8.30 (departure from the Olissippo Hotel) to 14.15 (arrival in Lisbon; the first destination would be the airport
and then the Olissippo hotel).